If you missed any of my reviews of the movies in the Top 10 Box Office, just click the link on the title and it will lead you right to it!
Top 10 Box Office, The Results (Estimates)
1. Skyfall: $11, 000, 000
2. Rise of the Guardians: $10, 540, 000
3. The Twilight Saga: Breaking Dawn Part 2: $9, 200, 000
4. Lincoln: $9, 115, 000
5. Life of Pi: $8, 300, 000
6. Playing for Keeps: $6, 000, 000
7. Wreck-It Ralph: $4, 904, 000
8. Red Dawn: $4, 261, 000
9. Flight: $3, 130, 000
10. Killing Them Softly: $2, 748, 000
My Box Office Predictions (Title/Prediction/Off by(+/-))
1. Skyfall/ $11, 500, 000/ (+) $500, 000
2. Rise of the Guardians/ $9, 000, 000/ (-) $1, 540, 000
3. The Twilight Saga: Breaking Dawn Part 2/ $14, 400, 000/ (+) $5, 200, 000
4. Lincoln/ $8, 750, 000/ (-) $365, 000
5. Life of Pi/ $7, 500, 000/ (-) $800, 000
6. Playing for Keeps/ $5, 500, 000/ (-) $500, 000
7. Wreck-It Ralph/ $4, 800, 000/ (-) $104, 000
8. Red Dawn/ $4, 300, 000/ (+) $39, 000
9. Flight/ $2, 800, 000/ (-) $330, 000
10. Killing Them Softly/ $5, 000, 000/ (+) $2, 252, 000
Other Predictions
24. Hyde Park on Hudson/ $110, 000/ (+) $26, 700
I was off by a grand total of $11, 656, 700.
My reviews of other films in theatres
House at the End of the Street