If you missed any of my reviews of the movies in the Top 10 Box Office, just click the link on the title and it will lead you right to it!
Top 10 Box Office, The Results (Estimates)
1. The Twilight Saga: Breaking Dawn Part 2: $17, 410, 000
2. Skyfall: $17, 000, 000
3. Lincoln: $13, 509, 000
4. Rise of the Guardians: $13, 500, 000
5. Life of Pi: $12, 000, 000
6. Wreck-It Ralph: $7, 020, 000
7. Killing Them Softly: $7, 000, 000
8. Red Dawn: $6, 550, 000
9. Flight: $4, 540, 000
10. The Collection: $3, 409, 000
My Box Office Predictions (Title/Prediction/Off by(+/-))
1. The Twilight Saga: Breaking Dawn Part 2/ $32, 000, 000/ (+) $14, 590, 000
2. Skyfall/ $22, 500, 000/ (+) $5, 500, 000
3. Lincoln/ $18, 000, 000/ (+) $4, 491, 000
4. Rise of the Guardians/ $16, 000, 000/ (+) $2, 500, 000
5. Life of Pi/ $15, 800, 000/ (+) $3, 800, 000
6. Wreck-It Ralph/ $11, 000, 000/ (+) $3, 980, 000
7. Killing Them Softly/ $9, 800, 000/ (+) $2, 800, 000
8. Red Dawn/ $10, 200, 000/ (-) $3, 650, 000
9. Flight/ $6, 400, 000/ (+) $1, 860, 000
10. The Collection/ $5, 000, 000/ (+) $1, 591, 000
I was off by a grand total of $44, 762, 000.
My reviews of other films in theatres
House at the End of the Street