This weekend was great and definitely more successful than last weekend’s. Wreck-It Ralph and Flight were critical successes, and The Man with the Iron Fists wasn’t so successful. Let’s get to the numbers!
Top 10 Box Office, The Results (Estimates)
1. Wreck-It Ralph: $49, 100, 000
2. Flight: $25, 010, 000
3. Argo: $10, 245, 000
4. The Man with the Iron Fists: $8, 219, 000
5. Taken 2: $6, 000, 000
6. Cloud Atlas: $5, 250, 000
7. Hotel Transylvania: $4, 500, 000
8. Paranormal Activity 4: $4, 300, 000
9. Here Comes the Boom: $3, 600, 000
10. Silent Hill: Revelation 3D: $3, 300, 000
My Box Office Predictions (Title/Prediction/Off by(+/-))
1. Wreck-It Ralph/ $44, 000, 000/ (-) $5, 100, 000
2. Flight/ $15, 000, 000/ (-) $10, 010, 000
3. Argo/ $8, 700, 000/ (-) $1, 545, 000
4. The Man with the Iron Fists/ $6, 500, 000/ (-) $1, 719, 000
5. Taken 2/ $4, 750, 000/ (-) $1, 250, 000
6. Cloud Atlas/ $7, 300, 000/ (+) $2, 050, 000
7. Hotel Transylvania/ $6, 900, 000/ (+) $2, 400, 000
8. Paranormal Activity 4/ $5, 800, 000/ (+) $1, 500, 000
9. Here Comes the Boom/ $3, 000, 000/ (-) $600, 000
10. Silent Hill: Revelation 3D/ $5, 000, 000/ (+) $1, 700, 000
For this weekend, I was off by a grand total of $27, 874, 000. Certainly not as bad as last week’s estimates. And, I apologize for the late post!
My reviews of films in theatres/ My score
Argo [90]
Chasing Mavericks [70]
Flight [88]
House at the End of the Street [55]
Looper [88]
Perks of Being a Wallflower, The [100]
Pitch Perfect [80]
Seven Psychopaths [80]
Sinister [80]
Taken 2 [50]
Ted [88]
Wreck-It Ralph [88]